Air Pin

Air Pin Pricing

Part # Replaces OEM Width Length GVW Rating Pre Drilled Sug. Retail
RF1621 Lippert 1621 12" Long 18K Yes $450.00
L01 Lippert 1716 12.5" Long 21K Yes $850.00
L02 Fabex 665 12" Long 21K Yes $850.00
L03 Venture CJ13515, CJ13517 12" Long 21K Yes $850.00
L04 Fabex 765, RBW 7028 12.5" Long 21K Yes $850.00
L05 Lippert 1621 12" Long 21K Yes $850.00
L06 Fabex 500,503 12.5" Long 21K Yes $850.00
L07 Lippert 1716 12.5" Long 21K Yes $850.00
L08 Leland 7920 14" Long 21K Yes $850.00
L09 Youngs Welding 12" Long 21K Yes $850.00
M15 Lippert 10719 12" Medium 21K Yes $850.00
M14 Fabex 730, RBW 7019 12.5" Medium 21K Yes $850.00
M16 Fabex 520,530 12.5" Medium 21K Yes $850.00
M17 Leland 7910 14" Medium 21K Yes $850.00
M18 Youngs Welding 12" Medium 21K Yes $850.00
M19 Lippert 1116 12.5" Medium 21K Yes $850.00
M22 Fabex 663 12" Medium 21K Yes $850.00
M23 Venture CJ13515, CJ13517 12" Medium 21K Yes $850.00
10027 Fabex 315 9.5" 45° 21K Yes $950.00
10034 Fabex 300, 314, 316, Lippert 0516, RBW 7027 8.75" 45° 21K Yes $950.00

Air Pin Parts Pricing

Part NumberDescriptionSuggested Retail
2b6-535 6.6" Goodyear Air Spring $142.00
224C 7.2" Firestone Air Spring $142.00
26C 8.6" Firestone Air Spring $142.00/td>
90603280 Sachs S4 Shock $96.00
90603290 Sachs S8 Shock $96.00
Freight All States $95.00
Surcharge Heavy Duty Models $25.00

Terms

  • Units boxed for shipment via UPS
  • Prices subject to change at anytime, surcharges not inlcuded.